<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>futurebible</title>
	<link>http://futurebible.org</link>
	<description>The bible of the future in southern africa</description>
	<lastBuildDate>Wed, 21 Dec 2011 06:02:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Nerdy news: futurebible.org will change to futurebible.ethnolinks.com</title>
		<description><![CDATA[In May 2012, the address for this blog is going to change. If you have subscribed to futurebible.org you should change the subscription to futurebible.ethnolinks.com. You can make that change now by clicking on this link: Subscribe to FutureBible (futurebible.ethnolinks.com/feed/rss/) &#160;]]></description>
		<link>http://futurebible.org/2011/nerdy-news-futurebible-org-will-change-to-futurebible-ethnolinks-com/</link>
			</item>
	<item>
		<title>Minority language Bibles are an endangered species</title>
		<description><![CDATA[I don&#8217;t think the future for print Bibles in the remaining Bibleless languages is bright. There are numerous factors that I believe will contribute to the demise of New Testaments in minority languages. Existing competitors A full Bible has huge symbolic power and authority. It symbolizes a person&#8217;s membership in a church and signals a [...]]]></description>
		<link>http://futurebible.org/2011/minority-language-bibles-are-an-endangered-species/</link>
			</item>
	<item>
		<title>Amount of time spent reading Scripture in a church service</title>
		<description><![CDATA[I&#8217;ve been collecting data at our church in Muizenberg on the amount of time spent reading Scripture. The hope has been to better understand how comprehensible Scripture readings are as well as variables that affect comprehension such as version used, reading rate, reinforcement by overhead projection, and the listener following along in their own Bible. [...]]]></description>
		<link>http://futurebible.org/2011/amount-of-time-spent-reading-scripture-in-a-church-service/</link>
			</item>
	<item>
		<title>Reading speed of Scripture</title>
		<description><![CDATA[In considering the fluency and comprehension levels of readers of Scripture, several factors come into play. First, there is the ability of the reader and existing knowledge of the passage. A fluent reader with familiarity with the Bible is going to read faster than a less fluent reader with little Bible knowledge. Two other factors [...]]]></description>
		<link>http://futurebible.org/2011/reading-speed-of-scripture/</link>
			</item>
	<item>
		<title>Southern Africa Audio Scriptures</title>
		<description><![CDATA[Yesterday I attended an interesting meeting held in one of the most beautiful places I&#8217;ve ever seen. The region between Stellenbosch and the ocean is scenic in the extreme with rolling hills covered in autumn vineyards and craggy mountains on every side. And the weather was gorgeous and sunny. At the meeting were representatives of [...]]]></description>
		<link>http://futurebible.org/2011/southern-africa-audio-scriptures/</link>
			</item>
	<item>
		<title>South African teens can&#8217;t live without their Bible</title>
		<description><![CDATA[A recent study provided some surprising insights into the sorts of things that young people value. The report was commissioned by the Sunday Times and carried out by HDI Youth Marketeers. Note: See my post at Kanyimbe for more links to the study. Below is a graph I created based on the data just for [...]]]></description>
		<link>http://futurebible.org/2011/south-african-teens-cant-live-without-their-bible/</link>
			</item>
	<item>
		<title>Fluency testing of LWC translations in a multilingual church</title>
		<description><![CDATA[I&#8217;m happy to report that I&#8217;ve received permission to do a study of Bible use and comprehension at the church we have been attending here in South Africa. MCC is fairly typical of an urban church in that announcements, liturgy, readings and preaching are in the language of wider communication (LWC) while music is multilingual [...]]]></description>
		<link>http://futurebible.org/2011/fluency-testing-of-lwc-translations-in-a-multilingual-church/</link>
			</item>
	<item>
		<title>Visions of the African Bible of the future</title>
		<description><![CDATA[I&#8217;m in the process of putting together a list of questions to ask Bible visionaries. I&#8217;ve already heard back from several who are willing to take part. What I&#8217;m looking for are perspectives about the function of the Bible in building Africa&#8217;s future. And also I&#8217;d like to hear about how the realities of African [...]]]></description>
		<link>http://futurebible.org/2011/visions-of-the-african-bible-of-the-future/</link>
			</item>
	<item>
		<title>Using Oral Reading Fluency tests to analyze Bible translation reading difficulty</title>
		<description><![CDATA[I&#8217;ve done a short test on the difficulty of reading the Bible for non-native speakers using myself and my wife as test subjects. We read a mixed text containing the two Portuguese versions available at Bible Gateway: Almeida and O Livro. The methodology is based on the Oral Reading Fluency test in which readers are [...]]]></description>
		<link>http://futurebible.org/2011/using-oral-reading-fluency-tests-to-analyze-bible-translation-reading-difficulty/</link>
			</item>
	<item>
		<title>Metrics for assessing Bible translation difficulty</title>
		<description><![CDATA[Determining the reading level of Bible translations is important in making policy decisions about Scripture use. This can be at the local level. A pastor might wish to use a Bible that is easy for his congregation to understand. Or Bible agencies might wish to choose a translation for printing or audio recording that will [...]]]></description>
		<link>http://futurebible.org/2011/metrics-for-assessing-bible-translation-difficulty/</link>
			</item>
</channel>
</rss>

